JJ
Team line
Jacksonville Jaguars| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wingard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Maason Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Devin Lloyd | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyson Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LeQuint Allen Jr. | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 7 | – | – | 7 |
| Travis Hunter | – | – | 0.600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 5 | 0 | – | – | – | 42 | – | – | 14 |
| Trevor Lawrence | – | 7 | – | 21 | 0.677 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 92.675 | – | 0 | – | 0 | – | – | – | 7 | 5.613 | 1 | – |
| Hunter Long | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 1 | – | – | – | 23 | – | – | 7.667 |
| Quintin Morris | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brenton Strange | – | – | 0.857 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 7 | 0 | – | – | – | 45 | – | – | 7.500 |
| Brian Thomas Jr. | – | 1 | 0.714 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 5 | – | 7 | 0 | – | – | – | 49 | – | 7 | 9.800 |
| Bhayshul Tuten | – | 4 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 8 | – | 3.500 | 8 |
| Parker Washington | – | 1 | 0 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | 2 | 0 | – | – | – | 0 | – | -1 | – |
| Arik Armstead | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Montaric Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dennis Gardeck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DaVon Hamilton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Hines-Allen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Antonio Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jarrian Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Kiser | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jourdan Lewis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eric Murray | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Foyesade Oluokun | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Travon Walker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Logan Cooke | – | – | – | – | – | – | – | – | – | – | – | – | 47.400 | 1 | 58 | 2 | 237 | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Little | – | – | – | – | – | 44 | 0.667 | 3 | 2 | – | – | 8 | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 2 | – | – | – | – |
| Ross Matiscik | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Travis Etienne Jr. | – | 19 | 0.500 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 1 | – | 6.526 | 1 |
| Tim Patrick | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | -1 | – | – | -1 |
| Johnny Mundt | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Dawuane Smoot | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Emmanuel Ogbah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Austin Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL