ML
Team line
Minnesota Lynx| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maya Caldwell | – | 0 | 0 | 3 | 0.429 | 7 | 3 | – | 0 | 0 | 19 | 1 | 4 | 7 | 4 | 0 | 1 | 0.333 | 3 | 1 |
| Nia Brodie | – | 2 | 0 | 0 | 0.167 | 6 | 1 | – | 0 | 0 | 20 | 1 | 4 | 3 | 1 | 0 | 0 | 0.250 | 4 | 1 |
| Napheesa Collier | – | 0 | 1 | 1 | 0.667 | 6 | 4 | – | 0 | 0 | 13 | 1 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 1 |
| Antonia Delaere | – | 1 | 0 | 0 | 0.750 | 4 | 3 | 1 | 1 | 1 | 16 | 0 | 4 | 8 | 0 | 0 | 4 | 0.500 | 2 | 1 |
| Natasha Howard | – | 3 | 0 | 3 | 0.400 | 5 | 2 | 1 | 2 | 2 | 12 | 2 | 2 | 6 | 5 | 0 | 2 | – | 0 | 0 |
| Dorka Juhasz | – | 6 | 1 | 11 | 0.222 | 9 | 2 | – | 0 | 0 | 32 | 1 | 3 | 5 | 12 | 0 | 3 | 0.200 | 5 | 1 |
| Liatu King | – | 2 | 0 | 2 | 0.500 | 8 | 4 | 0.800 | 5 | 4 | 20 | 2 | 0 | 12 | 4 | 3 | 0 | 0 | 2 | 0 |
| Anastasiia Olairi Kosu | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kayla McBride | – | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Olivia Miles | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Courtney Williams | – | 3 | 0 | 0 | 0.250 | 4 | 1 | – | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Chloe Bibby | – | 1 | 0 | 2 | 0.500 | 10 | 5 | – | 0 | 0 | 26 | 0 | 1 | 15 | 2 | 0 | 1 | 0.556 | 9 | 5 |
| Aari McDonald | – | 5 | 0 | 1 | 0.222 | 9 | 2 | 0.833 | 6 | 5 | 21 | 1 | 1 | 10 | 2 | 1 | 2 | 0.333 | 3 | 1 |
WNBA