PF
Team line
Portland Fire| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Okonkwo | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Frieda Buhner | – | 1 | 0 | 0 | 0.250 | 4 | 1 | 0.500 | 2 | 1 | 23 | 1 | 5 | 4 | 1 | 0 | 1 | 0.333 | 3 | 1 |
| Emily Engstler | – | 2 | 0 | 2 | 0.375 | 8 | 3 | 0.750 | 4 | 3 | 22 | 1 | 2 | 10 | 3 | 0 | 2 | 0.500 | 2 | 1 |
| Megan DiLeo | – | 1 | 1 | 2 | 0.500 | 8 | 4 | 0.750 | 4 | 3 | 25 | 3 | 2 | 11 | 5 | 2 | 2 | 0 | 3 | 0 |
| Jordan Harrison | – | 4 | 0 | 2 | 0.200 | 5 | 1 | – | 0 | 0 | 23 | 1 | 4 | 2 | 3 | 3 | 1 | 0 | 3 | 0 |
| Carla Leite | – | 5 | 0 | 3 | 0.700 | 10 | 7 | 0.667 | 12 | 8 | 26 | 0 | 2 | 23 | 3 | 0 | 4 | 0.500 | 2 | 1 |
| Nyadiew Puoch | – | 2 | 1 | 3 | 0.375 | 8 | 3 | – | 0 | 0 | 26 | 0 | 3 | 7 | 3 | 1 | 1 | 0.200 | 5 | 1 |
| Karlie Samuelson | – | 1 | 0 | 2 | 0.286 | 7 | 2 | 0.750 | 4 | 3 | 19 | 0 | 5 | 8 | 2 | 0 | 1 | 0.167 | 6 | 1 |
| Serah Williams | – | 0 | 0 | 1 | 0.500 | 6 | 3 | – | 0 | 0 | 15 | 1 | 2 | 6 | 2 | 3 | 2 | – | 0 | 0 |
| Charisma Osborne | – | 1 | 0 | 0 | 0.500 | 8 | 4 | 0.800 | 5 | 4 | 21 | 1 | 2 | 13 | 1 | 1 | 1 | 0.333 | 3 | 1 |
WNBA