LS
Team line
Los Angeles Sparks| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Nye | – | 1 | 0 | 2 | 0.400 | 5 | 2 | – | 0 | 0 | 14 | 1 | 0 | 6 | 3 | 0 | 1 | 0.500 | 4 | 2 |
| Ariel Atkins | – | 1 | 0 | 3 | 0.333 | 3 | 1 | 1 | 2 | 2 | 23 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Cameron Brink | – | 1 | 4 | 2 | 0.250 | 16 | 4 | 0.500 | 2 | 1 | 24 | 3 | 2 | 9 | 5 | 2 | 2 | 0 | 3 | 0 |
| Rae Burrell | – | 4 | 0 | 0 | 0.357 | 14 | 5 | 1 | 1 | 1 | 24 | 1 | 1 | 12 | 1 | 0 | 2 | 0.250 | 4 | 1 |
| Emma Cannon | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Chance Gray | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dearica Hamby | – | 1 | 1 | 3 | 0.556 | 9 | 5 | 0.500 | 8 | 4 | 21 | 1 | 0 | 14 | 4 | 2 | 0 | 0 | 1 | 0 |
| Nneka Ogwumike | – | 4 | 0 | 6 | 0.667 | 12 | 8 | – | 0 | 0 | 29 | 1 | 2 | 18 | 7 | 1 | 1 | 0.667 | 3 | 2 |
| Jihyun Park | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Erica Wheeler | – | 4 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 1 | 1 | 0.500 | 2 | 1 |
| Monique Akoa Makani | – | 2 | 1 | 2 | 0 | 6 | 0 | – | 0 | 0 | 26 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 0 |
| Tonie Morgan | – | 4 | 0 | 0 | 0.250 | 8 | 2 | 0.750 | 4 | 3 | 20 | 0 | 1 | 7 | 0 | 3 | 2 | 0 | 3 | 0 |
| Shyanne Sellers | – | 0 | 0 | 2 | 0.333 | 3 | 1 | 0.500 | 2 | 1 | 9 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
WNBA