CS
Team line
Connecticut Sun| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nell Angloma | – | 4 | 0 | 2 | 0 | 2 | 0 | 0.500 | 4 | 2 | 21 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Raegan Beers | – | 0 | 0 | 4 | 0.400 | 5 | 2 | – | 0 | 0 | 22 | 1 | 5 | 4 | 5 | 1 | 1 | – | 0 | 0 |
| Aaliyah Edwards | – | 0 | 0 | 2 | 0.500 | 16 | 8 | 0.889 | 9 | 8 | 28 | 4 | 5 | 26 | 6 | 2 | 2 | 0.667 | 3 | 2 |
| Ashlon Jackson | – | 0 | 1 | 0 | 0 | 4 | 0 | – | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gianna Kneepkens | – | 0 | 0 | 3 | 0.250 | 4 | 1 | – | 0 | 0 | 12 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Charlisse Leger-Walker | – | 5 | 1 | 0 | 0.429 | 14 | 6 | – | 0 | 0 | 29 | 0 | 2 | 17 | 0 | 0 | 1 | 0.556 | 9 | 5 |
| Saniya Rivers | – | 4 | 0 | 2 | 0.364 | 11 | 4 | 0 | 2 | 0 | 26 | 1 | 1 | 8 | 3 | 1 | 1 | 0 | 2 | 0 |
| Hailey Van Lith | – | 2 | 0 | 1 | 0.333 | 3 | 1 | 1 | 2 | 2 | 17 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rayah Marshall | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Diamond Miller | – | 1 | 1 | 3 | 0.143 | 14 | 2 | 0.800 | 5 | 4 | 31 | 1 | 3 | 8 | 4 | 1 | 1 | 0 | 6 | 0 |
WNBA