PF
Team line
Portland Fire| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Okonkwo | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Sarah Ashlee Barker | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Frieda Buhner | – | 0 | 0 | 3 | 0.500 | 6 | 3 | – | 0 | 0 | 18 | 1 | 0 | 9 | 4 | 0 | 1 | 0.600 | 5 | 3 |
| Bridget Carleton | – | 0 | 2 | 4 | 0.200 | 15 | 3 | 1 | 3 | 3 | 32 | 1 | 4 | 9 | 5 | 1 | 2 | 0 | 8 | 0 |
| Emily Engstler | – | 4 | 0 | 5 | 0.571 | 7 | 4 | 0 | 1 | 0 | 22 | 2 | 5 | 9 | 7 | 0 | 1 | 0.250 | 4 | 1 |
| Sania Feagin | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Luisa Geiselsoder | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Megan DiLeo | – | 1 | 0 | 3 | 0.545 | 11 | 6 | – | 0 | 0 | 27 | 2 | 1 | 15 | 5 | 2 | 0 | 0.429 | 7 | 3 |
| Jordan Harrison | – | 3 | 0 | 1 | 0.500 | 6 | 3 | – | 0 | 0 | 12 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 0 |
| Carla Leite | – | 5 | 0 | 1 | 0.600 | 15 | 9 | 0.500 | 8 | 4 | 28 | 0 | 4 | 23 | 1 | 2 | 4 | 0.500 | 2 | 1 |
| Teja Oblak | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Nyadiew Puoch | – | 1 | 0 | 2 | 0.333 | 3 | 1 | – | 0 | 0 | 17 | 2 | 3 | 3 | 4 | 1 | 1 | 0.500 | 2 | 1 |
| Karlie Samuelson | – | 0 | 0 | 2 | 0.333 | 6 | 2 | 0.600 | 5 | 3 | 17 | 2 | 2 | 8 | 4 | 0 | 1 | 0.200 | 5 | 1 |
| Serah Williams | – | 0 | 2 | 3 | – | 0 | 0 | 1 | 4 | 4 | 13 | 0 | 0 | 4 | 3 | 0 | 0 | – | 0 | 0 |
| Holly Winterburn | – | 1 | 0 | 2 | 0.500 | 2 | 1 | – | 0 | 0 | 15 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
WNBA