PM
Team line
Phoenix Mercury| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monique Akoa Makani | – | 2 | 0 | 1 | 0.500 | 6 | 3 | – | 0 | 0 | 26 | 0 | 5 | 9 | 1 | 1 | 1 | 0.500 | 6 | 3 |
| DeWanna Bonner | – | 2 | 0 | 10 | 0.875 | 8 | 7 | 0.625 | 8 | 5 | 29 | 1 | 0 | 22 | 11 | 1 | 0 | 0.750 | 4 | 3 |
| Natasha Mack | – | 1 | 2 | 8 | 0.250 | 4 | 1 | 0.667 | 3 | 2 | 28 | 1 | 4 | 4 | 9 | 3 | 1 | 0 | 1 | 0 |
| Alyssa Thomas | – | 11 | 2 | 5 | 0.500 | 14 | 7 | 0.750 | 4 | 3 | 35 | 1 | 2 | 17 | 6 | 0 | 6 | – | 0 | 0 |
| Sami Whitcomb | – | 5 | 0 | 1 | 0.286 | 7 | 2 | 0.500 | 2 | 1 | 29 | 0 | 3 | 7 | 1 | 0 | 2 | 0.400 | 5 | 2 |
| Kathryn Westbeld | – | 2 | 0 | 2 | 0.455 | 11 | 5 | – | 0 | 0 | 26 | 0 | 1 | 14 | 2 | 1 | 3 | 0.500 | 8 | 4 |
| Kalani Brown | – | 0 | 1 | 3 | 1 | 2 | 2 | 0.500 | 2 | 1 | 9 | 0 | 0 | 5 | 3 | 0 | 0 | – | 0 | 0 |
| Kitija Laksa | – | 0 | 0 | 2 | 0 | 5 | 0 | – | 0 | 0 | 18 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 0 |
WNBA