ML
Team line
Minnesota Lynx| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Shepard | – | 3 | 0 | 4 | 0.500 | 4 | 2 | 1 | 1 | 1 | 14 | 1 | 1 | 5 | 5 | 0 | 1 | – | 0 | 0 |
| Alanna Smith | – | 0 | 2 | 2 | 0.857 | 7 | 6 | 0 | 1 | 0 | 23 | 3 | 1 | 15 | 5 | 2 | 2 | 0.750 | 4 | 3 |
| Napheesa Collier | – | 5 | 2 | 3 | 0.421 | 19 | 8 | 1 | 1 | 1 | 32 | 5 | 1 | 17 | 8 | 2 | 2 | 0 | 6 | 0 |
| Anastasiia Olairi Kosu | – | 0 | 1 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kayla McBride | – | 2 | 0 | 1 | 0.182 | 11 | 2 | – | 0 | 0 | 27 | 0 | 1 | 5 | 1 | 2 | 0 | 0.111 | 9 | 1 |
| Courtney Williams | – | 7 | 1 | 5 | 0.438 | 16 | 7 | – | 0 | 0 | 33 | 0 | 1 | 16 | 5 | 3 | 3 | 0.333 | 6 | 2 |
| Bridget Carleton | – | 6 | 0 | 2 | 0.667 | 3 | 2 | – | 0 | 0 | 28 | 1 | 2 | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| Karlie Samuelson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Natisha Hiedeman | – | 2 | 0 | 1 | 0.583 | 12 | 7 | 1 | 2 | 2 | 19 | 0 | 2 | 18 | 1 | 1 | 0 | 0.333 | 6 | 2 |
| Alissa Pili | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Maria Kliundikova | – | 2 | 0 | 3 | 0.500 | 4 | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 0 |
| Diamond Miller | – | 1 | 0 | 0 | 0.500 | 4 | 2 | – | 0 | 0 | 12 | 0 | 2 | 6 | 0 | 1 | 0 | 0.667 | 3 | 2 |
WNBA