DW
Team line
Dallas Wings| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacy Sheldon | – | 0 | 0 | 1 | 0.300 | 10 | 3 | – | 0 | 0 | 26 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 0 |
| Arike Ogunbowale | – | 4 | 0 | 5 | 0.467 | 15 | 7 | 0.667 | 6 | 4 | 38 | 0 | 1 | 24 | 5 | 4 | 3 | 0.600 | 10 | 6 |
| Maddy Siegrist | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Odyssey Sims | – | 4 | 0 | 1 | 0.273 | 11 | 3 | 0.500 | 2 | 1 | 25 | 2 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 0 |
| Monique Billings | – | 1 | 0 | 4 | 0.333 | 6 | 2 | – | 0 | 0 | 13 | 2 | 2 | 4 | 6 | 0 | 3 | – | 0 | 0 |
| Natasha Howard | – | 5 | 0 | 6 | 0.500 | 12 | 6 | 0 | 2 | 0 | 27 | 1 | 4 | 12 | 7 | 3 | 4 | 0 | 2 | 0 |
| Satou Sabally | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Sevgi Uzun | – | 2 | 1 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Teaira McCowan | – | 2 | 0 | 5 | 1 | 7 | 7 | 0.333 | 3 | 1 | 29 | 1 | 3 | 15 | 6 | 2 | 3 | – | 0 | 0 |
| Kalani Brown | – | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 4 | 1 | 0 | 1 | – | 0 | 0 |
| Stephanie Soares | – | 0 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | – | 0 | 0 |
| Lou Lopez Senechal | – | 0 | 0 | 1 | 0 | 3 | 0 | – | 0 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jaelyn Brown | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA