AD
Team line
Atlanta Dream| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordin Canada | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Allisha Gray | – | 0 | 1 | 2 | 0.333 | 9 | 3 | 1 | 6 | 6 | 31 | 1 | 4 | 14 | 3 | 1 | 2 | 0.500 | 4 | 2 |
| Naz Hillmon | – | 1 | 1 | 2 | 1 | 4 | 4 | – | 0 | 0 | 18 | 1 | 2 | 8 | 3 | 1 | 1 | – | 0 | 0 |
| Rhyne Howard | – | 10 | 0 | 5 | 0.300 | 10 | 3 | 0.667 | 3 | 2 | 33 | 1 | 0 | 10 | 6 | 5 | 2 | 0.400 | 5 | 2 |
| Laeticia Amihere | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cheyenne Parker-Tyus | – | 4 | 0 | 0 | 0.583 | 12 | 7 | 1 | 4 | 4 | 25 | 4 | 3 | 18 | 4 | 2 | 1 | – | 0 | 0 |
| Nia Brodie | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | 0 |
| Tina Charles | – | 1 | 1 | 6 | 0.545 | 11 | 6 | 0.900 | 10 | 9 | 32 | 1 | 4 | 22 | 7 | 3 | 1 | 0.500 | 2 | 1 |
| Aerial Powers | – | 0 | 1 | 1 | 0.455 | 11 | 5 | – | 0 | 0 | 16 | 2 | 3 | 11 | 3 | 2 | 2 | 0.333 | 3 | 1 |
| Crystal Dangerfield | – | 3 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 24 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lorela Cubaj | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | – | 0 | 0 |
| Haley Jones | – | 3 | 0 | 2 | 0.600 | 5 | 3 | – | 0 | 0 | 14 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 0 |
WNBA