SS
Team line
Seattle Storm| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Diggins | – | 3 | 1 | 1 | 0.583 | 12 | 7 | 0.714 | 7 | 5 | 35 | 1 | 4 | 21 | 2 | 3 | 6 | 0.500 | 4 | 2 |
| Jewell Loyd | – | 6 | 0 | 4 | 0.333 | 18 | 6 | 1 | 6 | 6 | 38 | 0 | 2 | 19 | 4 | 3 | 4 | 0.250 | 4 | 1 |
| Nneka Ogwumike | – | 2 | 1 | 4 | 0.571 | 7 | 4 | 1 | 2 | 2 | 34 | 1 | 1 | 10 | 5 | 2 | 1 | – | 0 | 0 |
| Kiana Williams | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Sami Whitcomb | – | 1 | 0 | 1 | 0.333 | 6 | 2 | – | 0 | 0 | 10 | 0 | 1 | 5 | 1 | 0 | 1 | 0.250 | 4 | 1 |
| Jordan Horston | – | 0 | 1 | 3 | 0 | 1 | 0 | – | 0 | 0 | 10 | 0 | 1 | 0 | 3 | 0 | 1 | – | 0 | 0 |
| Ezi Magbegor | – | 1 | 5 | 8 | 0.417 | 12 | 5 | 1 | 3 | 3 | 32 | 4 | 3 | 13 | 12 | 3 | 1 | 0 | 1 | 0 |
| Dulcy Fankam Mendjiadeu | – | 0 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Mercedes Russell | – | 3 | 0 | 1 | 0.333 | 3 | 1 | – | 0 | 0 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 |
| Victoria Vivians | – | 1 | 0 | 3 | 0.600 | 5 | 3 | – | 0 | 0 | 27 | 0 | 3 | 7 | 3 | 2 | 4 | 0.500 | 2 | 1 |
| Nika Muhl | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA