NL
Team line
New York Liberty| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylyn Sherrod | – | 0 | 0 | 0 | 1 | 2 | 2 | – | 0 | 0 | 10 | 0 | 4 | 4 | 0 | 2 | 2 | – | 0 | 0 |
| Courtney Vandersloot | – | 1 | 1 | 1 | 0.286 | 7 | 2 | – | 0 | 0 | 18 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kayla Thornton | – | 1 | 0 | 4 | 0 | 2 | 0 | – | 0 | 0 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | – | 0 | 0 |
| Sabrina Ionescu | – | 2 | 0 | 3 | 0.273 | 11 | 3 | 0 | 1 | 0 | 18 | 0 | 1 | 8 | 3 | 0 | 3 | 0.400 | 5 | 2 |
| Jonquel Jones | – | 2 | 1 | 4 | 0.500 | 4 | 2 | – | 0 | 0 | 19 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Betnijah Laney-Hamilton | – | 0 | 0 | 1 | 0.200 | 5 | 1 | 1 | 2 | 2 | 20 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 0 |
| Breanna Stewart | – | 1 | 1 | 3 | 0.333 | 6 | 2 | 0.500 | 2 | 1 | 21 | 1 | 1 | 5 | 4 | 1 | 4 | 0 | 3 | 0 |
| Jessika Carter | – | 2 | 0 | 1 | 0.500 | 2 | 1 | 1 | 2 | 2 | 7 | 1 | 0 | 4 | 2 | 0 | 1 | – | 0 | 0 |
| Brianna Fraser | – | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 4 | 4 | 13 | 3 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 |
| Esmery Martinez | – | 2 | 0 | 2 | 1 | 1 | 1 | 0.500 | 2 | 1 | 15 | 0 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
| Marquesha Davis | – | 0 | 0 | 1 | 0.400 | 5 | 2 | 0 | 1 | 0 | 15 | 2 | 1 | 4 | 3 | 1 | 2 | – | 0 | 0 |
| Rita Igbokwe | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Okako Adika | – | 0 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 10 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stephanie Mawuli | – | 1 | 0 | 0 | 0.375 | 8 | 3 | – | 0 | 0 | 15 | 1 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
WNBA