TA
Team line
Toyota Antelopes| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susan Amaka Okonkwo | – | 0 | 0 | 4 | 1 | 1 | 1 | 0.500 | 2 | 1 | 18 | 1 | 5 | 3 | 5 | 1 | 3 | – | 0 | 0 |
| Yuuna Onodera | – | 4 | 0 | 0 | 0.364 | 11 | 4 | 1 | 1 | 1 | 23 | 1 | 1 | 11 | 1 | 2 | 1 | 0.286 | 7 | 2 |
| Mana Kaneda | – | 0 | 0 | 0 | 0.286 | 7 | 2 | – | 0 | 0 | 22 | 0 | 0 | 6 | 0 | 0 | 0 | 0.333 | 6 | 2 |
| Maika Miura | – | 4 | 0 | 1 | 0.200 | 10 | 2 | 1 | 5 | 5 | 30 | 0 | 1 | 11 | 1 | 0 | 3 | 0.250 | 8 | 2 |
| Ufuoma Tanaka | – | 0 | 1 | 1 | 0.333 | 9 | 3 | – | 0 | 0 | 22 | 3 | 4 | 6 | 4 | 3 | 2 | 0 | 5 | 0 |
| Noriko Palei | – | 1 | 0 | 2 | 0.667 | 6 | 4 | – | 0 | 0 | 20 | 0 | 3 | 8 | 2 | 0 | 3 | – | 0 | 0 |
| Riko Furuki | – | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 2 | 20 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 6 | 0 |
| Moe Nagata | – | 2 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 22 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Miyuu Okamoto | – | 1 | 1 | 2 | 0.250 | 8 | 2 | – | 0 | 0 | 23 | 1 | 1 | 5 | 3 | 0 | 0 | 0.250 | 4 | 1 |
| Aika Hirashita | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Shiori Yasuma | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
WNBA