SD
Team line
Shakhtar Donetsk| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmytro Riznyk | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.800 | 4 | – | – | – | – | – |
| Valeriy Bondar | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.951 | 61 | 58 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Oleh Ocheretko | – | 0 | – | 1 | 0 | – | 1 | 72 | 0.838 | 37 | 31 | 0 | – | – | 0 | 2 | 0 | 0 | 1 |
| Mykola Matviyenko | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.923 | 78 | 72 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Oleksandr Karavaev | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yehor Nazaryna | – | 0 | – | 0 | 0 | – | 0 | 58 | 0.982 | 55 | 54 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Gleiker Mendoza | – | 0 | – | 1 | 0 | – | 0 | 72 | 0.931 | 29 | 27 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Dmytro Kryskiv | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Vinícius Tobias | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.931 | 58 | 54 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Lassina Traoré | – | 0 | – | 0 | 0 | – | 0 | 18 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kiril Fesiun | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Newertton | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.875 | 8 | 7 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Marlon Gomes | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.975 | 40 | 39 | 0 | – | – | – | 0 | 0 | 5 | 1 |
| Alaa Ghram | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pedrinho | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.875 | 72 | 63 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Pedrinho | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.889 | 9 | 8 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Alisson Santana | – | 0 | – | 0 | 0 | – | 2 | 83 | 0.783 | 23 | 18 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Isaque | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.875 | 8 | 7 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Lucas Ferreira | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bruninho | – | 0 | – | 0 | 0 | – | 0 | 7 | 1 | 9 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Gabriel Teixeira | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kauã Elias | – | 0 | – | 3 | 0 | – | 1 | 72 | 0.889 | 9 | 8 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Luca Meirelles | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
UEFA Champions League