PE
Team line
PSV Eindhoven| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Fernandez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lutsharel Geertruida | – | 0 | – | 1 | 0 | – | 0 | 77 | 0.978 | 46 | 45 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Filip Kostic | – | 0 | – | 0 | 0 | – | 0 | 77 | 0.750 | 32 | 24 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Mikkel Hansen | – | 0 | – | 0 | 0 | – | 0 | 6 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nick Olij | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matej Kovár | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.857 | 6 | – | – | – | – | – |
| Tijn Smolenaars | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Armando Obispo | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.857 | 42 | 36 | 0 | – | – | 0 | 3 | 0 | 2 | 1 |
| Mauro Júnior | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.857 | 42 | 36 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Sergiño Dest | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.825 | 63 | 52 | 0 | – | – | 1 | 1 | 1 | 3 | 1 |
| Ryan Flamingo | – | 0 | – | 0 | 0 | – | 1 | 13 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Yarek Gasiorowski | – | 0 | – | 1 | 0 | – | 1 | 13 | 0.900 | 10 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Guus Til | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.800 | 30 | 24 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ivan Perisic | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.735 | 34 | 25 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Dennis Man | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Esmir Bajraktarevic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ruben Van Bommel | – | 0 | – | 2 | 0 | – | 1 | 84 | 0.786 | 28 | 22 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Sven Mijnans | – | 0 | – | 2 | 0 | – | 0 | 84 | 0.788 | 33 | 26 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Kodai Sano | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.846 | 52 | 44 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Ayoni Santos | – | 0 | – | 0 | 0 | – | 0 | 6 | 1 | 4 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Shuryjano Cornecion | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Amir Bouhamdi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
UEFA Champions League