SP
Team line
Slavia Prague| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakub Markovic | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.667 | 4 | – | – | – | – | – |
| Tomás Holes | – | 0 | – | 0 | 0 | – | 0 | 62 | 0.697 | 33 | 23 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Tomás Vlcek | – | 0 | – | 0 | 0 | – | 0 | 73 | 0.676 | 37 | 25 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| David Zima | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.800 | 35 | 28 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Samuel Isife | – | 0 | – | 0 | 0 | – | 0 | 17 | 0.667 | 6 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Michal Sadílek | – | 0 | – | 0 | 0 | – | 0 | 62 | 0.829 | 35 | 29 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| David Moses | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.805 | 41 | 33 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Lukás Provod | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.750 | 40 | 30 | 0 | – | – | 0.500 | 8 | 4 | 0 | 0 |
| Mubarak Suleiman | – | 0 | – | 0 | 0 | – | 0 | 28 | 0.750 | 12 | 9 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Tomás Chorý | – | 0 | – | 0 | 0 | – | 0 | 73 | 0.750 | 12 | 9 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Mojmír Chytil | – | 0 | – | 0 | 0 | – | 0 | 17 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Petr Potmesil | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Adam Rezek | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Danijel Sturm | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.815 | 27 | 22 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ange N'Guessan | – | 0 | – | 4 | 0 | – | 1 | 75 | 0.872 | 39 | 34 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Nazar Domchak | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Oskar Kubiak | – | 0 | – | 2 | 0 | – | 0 | 15 | 0.429 | 7 | 3 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Toumani Diakité | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Wiktor Nowak | – | 0 | – | 0 | 0 | – | 0 | 28 | 0.833 | 12 | 10 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Emmanuel Dennis Ayaosi | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.867 | 30 | 26 | 0 | – | – | 0 | 1 | 0 | 2 | 1 |
| David Barcot | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matěj Kotrba | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
UEFA Champions League