1B
Team line
1. FC Union Berlin| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden Aaronson | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Frederik Ronnow | – | – | 0 | – | – | 1 | 0 | – | 0.667 | 2 | – | – | – | – |
| Christopher Trimmel | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Josip Juranovic | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Diogo Leite | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Rani Khedira | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Janik Haberer | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Alex Král | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Robin Gosens | – | 0 | – | 2 | 1 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Lucas Tousart | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 1 |
| David Datro Fofana | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Alexander Schwolow | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Paul Jaeckel | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Kevin Behrens | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jérôme Roussillon | – | 1 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Kevin Volland | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Robin Knoche | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Aïssa Laïdouni | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Leonardo Bonucci | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Yannic Stein | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Laurenz Dehl | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
UEFA Champions League