RM
Team line
Real Madrid| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thibaut Courtois | – | – | 0 | – | – | 3 | 0 | – | 0.625 | 5 | – | – | – | – |
| Sergio Mestre | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Fran González | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| David Alaba | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Antonio Rüdiger | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Fran García | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Raúl Asencio | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Federico Valverde | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Brahim Díaz | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Eduardo Camavinga | – | 0 | – | 1 | 0 | – | 0 | 1 | – | – | 0 | 1 | 0 | 1 |
| Jude Bellingham | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Arda Güler | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Gonzalo García | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Kylian Mbappé | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0.667 | 3 | 2 | 0 |
| Vinícius Júnior | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 3 | 0 | 0 |
| Rodrygo | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Endrick | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Lucas Vázquez | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Chema Andrés | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Luka Modric | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jacobo Ramón | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jesús Vallejo | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Lorenzo Aguado | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
UEFA Champions League