FR
Team line
Feyenoord Rotterdam| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoni Milambo | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Hugo Bueno | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Dávid Hancko | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Santiago Gimenez | – | 0 | – | 1 | 1 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Justin Bijlow | – | – | 0 | – | – | 1 | 0 | – | 0.500 | 1 | – | – | – | – |
| Igor Paixão | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Ibrahim Osman | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Anis Hadj Moussa | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Ayase Ueda | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Hwang In-Beom | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Timon Wellenreuther | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Thomas Beelen | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Gernot Trauner | – | 1 | – | 2 | 0 | – | 0 | 0 | – | – | 0.667 | 3 | 2 | 1 |
| Gjivai Zechiël | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Jeyland Mitchell | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Facundo González | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Gijs Smal | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Julián Carranza | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Luka Ivanusec | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Bart Nieuwkoop | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Ismail Ka | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
UEFA Champions League