SC
Team line
Sporting CP| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Gyökeres | – | 0 | – | 0 | 1 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Geovany Quenda | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Conrad Harder | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0.333 | 3 | 1 | 0 |
| Franco Israel | – | – | 0 | – | – | 2 | 0 | – | 0.667 | 4 | – | – | – | – |
| Alexandre Brito | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Gonçalo Inácio | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Zeno Debast | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Iván Fresneda | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 3 | 0 | 0 |
| Ousmane Diomande | – | 0 | – | 3 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Hidemasa Morita | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Morten Hjulmand | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Maxi Araújo | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Daniel Bragança | – | 1 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Geny Catamo | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| João Simões | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Francisco Trincão | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Mauro Couto | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Rafael Nel | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Ricardo Esgaio | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Vladan Kovacevic | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jerry St. Juste | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Diogo Pinto | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Denilson Santos | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
UEFA Champions League