SA
Team line
Sassuolo| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duje Caleta-Car | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.881 | 59 | 52 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Benjamín Domínguez | – | 0 | – | 0 | 0 | – | 0 | 23 | 0.867 | 15 | 13 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ignace van der Brempt | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.731 | 26 | 19 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Simone Cinquegrano | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Vasilije Adzic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Giacomo Satalino | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Arijanet Muric | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.600 | 6 | – | – | – | – | – |
| Stefano Turati | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fali Candé | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sebastian Walukiewicz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Josh Doig | – | 0 | – | 0 | 0 | – | 2 | 68 | 0.875 | 24 | 21 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Edoardo Pieragnolo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nemanja Matic | – | 0 | – | 0 | 0 | – | 2 | 68 | 0.818 | 44 | 36 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kristian Thorstvedt | – | 0 | – | 0 | 1 | – | 0 | 58 | 0.722 | 36 | 26 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Cristian Volpato | – | 0 | – | 0 | 0 | – | 0 | 7 | 0.571 | 7 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Luca Lipani | – | 0 | – | 0 | 0 | – | 1 | 22 | 0.727 | 11 | 8 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Darryl Bakola | – | 1 | – | 2 | 0 | – | 0 | 90 | 0.867 | 60 | 52 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Domenico Berardi | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.704 | 27 | 19 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Armand Laurienté | – | 0 | – | 2 | 0 | – | 0 | 83 | 0.897 | 29 | 26 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Andrea Ghion | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sebastiano Esposito | – | 0 | – | 2 | 0 | – | 0 | 67 | 0.703 | 37 | 26 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Sulemana | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Cas Odenthal | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.861 | 36 | 31 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Laurs Skjellerup | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rafael Obrador | – | 0 | – | 0 | 0 | – | 0 | 22 | 0.625 | 8 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Kieron Bowie | – | 0 | – | 2 | 0 | – | 0 | 32 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 0 | 1 |
Serie A