AF
Team line
Angel City FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Seabert | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Angelina Anderson | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.333 | 1 | – | – | – | – | – |
| Emily Sams | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.833 | 42 | 35 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Sarah Gorden | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.917 | 36 | 33 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Sophia Mattice | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gisele Thompson | – | 2 | – | 0 | 0 | – | 0 | 90 | 0.923 | 26 | 24 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Savy King | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.794 | 34 | 27 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Karsyn Cherry | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nealy Martin | – | 0 | – | 0 | 0 | – | 1 | 11 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ary Borges | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.789 | 38 | 30 | 0 | – | – | 0 | 2 | 0 | 2 | 1 |
| Taylor Suarez | – | 0 | – | 0 | 1 | – | 2 | 75 | 0.750 | 20 | 15 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Carina Lageyre | – | 0 | – | 0 | 0 | – | 1 | 79 | 0.786 | 28 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jennie Immethun | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Evelyn Shores | – | 1 | – | 2 | 0 | – | 1 | 90 | 0.667 | 27 | 18 | 0 | – | – | 0 | 2 | 0 | 4 | 0 |
| Maiara Niehues | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.333 | 3 | 1 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Claire Emslie | – | 0 | – | 0 | 0 | – | 0 | 5 | 0 | 2 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sveindís Jónsdóttir | – | 0 | – | 0 | 1 | – | 0 | 85 | 0.765 | 17 | 13 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Ally Sentnor | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.957 | 23 | 22 | 0 | – | – | 0.200 | 5 | 1 | 1 | 1 |
| Riley Tiernan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
NWSL