NC
Team line
North Carolina Courage| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianna Paul | – | 0 | – | 0 | 0 | – | 0 | 75 | 0.267 | 15 | 4 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Kailen Sheridan | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Madison White | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Feli Rauch | – | 0 | – | 1 | 0 | – | 2 | 85 | 0.838 | 37 | 31 | 0 | – | – | 1 | 1 | 1 | 4 | 0 |
| Cameron Brooks | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ryan Williams | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.795 | 44 | 35 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Uno Shiragaki | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.875 | 48 | 42 | 0 | – | – | – | 0 | 0 | 6 | 0 |
| Ivy Younce | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Natalia Staude | – | 0 | – | 0 | 0 | – | 0 | 88 | 0.837 | 49 | 41 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Carly Wickenheiser | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.700 | 10 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dani Weatherholt | – | 0 | – | 1 | 0 | – | 0 | 5 | 0.556 | 9 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Vilde Bøe Risa | – | 0 | – | 0 | 0 | – | 1 | 29 | 0.826 | 23 | 19 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Ashley Sanchez | – | 0 | – | 1 | 1 | – | 1 | 90 | 0.591 | 22 | 13 | 0 | – | – | 0.800 | 5 | 4 | 1 | 0 |
| Riley Jackson | – | 0 | – | 4 | 0 | – | 0 | 61 | 0.750 | 28 | 21 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Shinomi Koyama | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.794 | 34 | 27 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Érica Parkinson | – | 0 | – | 1 | 0 | – | 0 | 75 | 0.943 | 35 | 33 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Hannah Betfort | – | 0 | – | 0 | 0 | – | 0 | 5 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Evelyn Ijeh | – | 0 | – | 1 | 0 | – | 0 | 85 | 0.800 | 15 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Chioma Okafor | – | 0 | – | 0 | 0 | – | 0 | 2 | 0.500 | 4 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Bia | – | 0 | – | 2 | 0 | – | 0 | 15 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 1 |
NWSL