AF
Team line
Angel City FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Seabert | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Angelina Anderson | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Emily Sams | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.826 | 46 | 38 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Sarah Gorden | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.870 | 46 | 40 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Sophia Mattice | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gisele Thompson | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.833 | 18 | 15 | 0 | – | – | 0 | 4 | 0 | 1 | 0 |
| Savy King | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.758 | 33 | 25 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Karsyn Cherry | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nealy Martin | – | 0 | – | 0 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ary Borges | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.750 | 24 | 18 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Taylor Suarez | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.875 | 8 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Carina Lageyre | – | 1 | – | 2 | 0 | – | 2 | 90 | 0.862 | 29 | 25 | 0 | – | – | – | 0 | 0 | 7 | 0 |
| Jennie Immethun | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Evelyn Shores | – | 0 | – | 3 | 0 | – | 4 | 90 | 0.660 | 50 | 33 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Maiara Niehues | – | 0 | – | 0 | 1 | – | 0 | 4 | 0.500 | 2 | 1 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Claire Emslie | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sveindís Jónsdóttir | – | 0 | – | 0 | 0 | – | 3 | 89 | 0.500 | 20 | 10 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Ally Sentnor | – | 0 | – | 2 | 0 | – | 1 | 86 | 0.741 | 27 | 20 | 0 | – | – | 0 | 3 | 0 | 0 | 1 |
| Riley Tiernan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Prisca Chilufya | – | 0 | – | 0 | 0 | – | 0 | 71 | 0.786 | 14 | 11 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
NWSL