SF
Team line
San Diego Wave FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandra Paños | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 1 | – | – | – | – | – |
| DiDi Haracic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kristen McNabb | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.868 | 53 | 46 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Perle Morroni | – | 0 | – | 1 | 0 | – | 2 | 81 | 0.867 | 45 | 39 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Kennedy Wesley | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.873 | 55 | 48 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nya Harrison | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Brooklyn Courtnall | – | 0 | – | 1 | 0 | – | 0 | 9 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Amelia Van Zanten | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.889 | 45 | 40 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Kenza Dali | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.875 | 72 | 63 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Gia Corley | – | 0 | – | 0 | 1 | – | 1 | 81 | 0.750 | 32 | 24 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Laurina Fazer | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lia Godfrey | – | 1 | – | 0 | 0 | – | 0 | 68 | 0.926 | 27 | 25 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Tatum Wynalda | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Laila Harbert | – | 0 | – | 1 | 0 | – | 0 | 33 | 0.905 | 21 | 19 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Kimmi Ascanio | – | 0 | – | 0 | 0 | – | 2 | 57 | 0.915 | 47 | 43 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Ludmila | – | 0 | – | 1 | 1 | – | 1 | 45 | 0.750 | 12 | 9 | 0 | – | – | 0.667 | 3 | 2 | 3 | 0 |
| Trinity Byars | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.786 | 14 | 11 | 0 | – | – | 0.400 | 5 | 2 | 0 | 0 |
| Gabi Portilho | – | 0 | – | 0 | 0 | – | 0 | 22 | 0.750 | 8 | 6 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Melanie Barcenas | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.886 | 44 | 39 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Barbara Bonansea | – | 0 | – | 1 | 0 | – | 0 | 9 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 1 | 0 |
NWSL