LA
Team line
LAFC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armindo Sieb | – | 0 | – | 0 | 0 | – | 0 | 24 | 0.500 | 6 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Yevhen Cheberko | – | 0 | – | 0 | 0 | – | 4 | 90 | 0.784 | 51 | 40 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Hugo Lloris | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| Nkosi Tafari | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.900 | 50 | 45 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Ryan Porteous | – | 0 | – | 0 | 0 | – | 0 | 5 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Eddie Segura | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sergi Palencia | – | 0 | – | 0 | 0 | – | 0 | 24 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Mark Delgado | – | 0 | – | 0 | 0 | – | 1 | 85 | 0.882 | 34 | 30 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Son Heung-Min | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.727 | 22 | 16 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Denis Bouanga | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.786 | 14 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Thomas Hasal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ryan Raposo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mathieu Choinière | – | 0 | – | 1 | 0 | – | 1 | 32 | 0.813 | 16 | 13 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ryan Hollingshead | – | 0 | – | 1 | 0 | – | 3 | 66 | 0.774 | 31 | 24 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jacob Shaffelburg | – | 0 | – | 2 | 0 | – | 0 | 66 | 0.889 | 9 | 8 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Aaron Long | – | 0 | – | 0 | 0 | – | 0 | 85 | 0.891 | 46 | 41 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Leo Walta | – | 0 | – | 1 | 1 | – | 1 | 90 | 0.692 | 26 | 18 | 0 | – | – | 0.667 | 3 | 2 | 1 | 0 |
| Tyler Boyd | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Igor Jesus | – | 0 | – | 1 | 0 | – | 1 | 58 | 0.903 | 31 | 28 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Sergio Vásquez | – | 0 | – | 0 | 0 | – | 0 | 5 | 0.500 | 4 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
MLS