CF
Team line
Charlotte FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Saint-Maximin | – | 0 | – | 2 | 0 | – | 0 | 83 | 0.706 | 17 | 12 | 0 | – | – | 0.250 | 4 | 1 | 0 | 1 |
| Kristijan Kahlina | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Tim Ream | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andrew Privett | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Harry Toffolo | – | 0 | – | 0 | 0 | – | 0 | 7 | 0.800 | 10 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nathan Byrne | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.815 | 65 | 53 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Pep Biel | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.818 | 33 | 27 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Luca de la Torre | – | 0 | – | 0 | 0 | – | 0 | 7 | 0.692 | 13 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Djibril Diani | – | 0 | – | 1 | 0 | – | 2 | 83 | 0.840 | 25 | 21 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Idan Toklomati | – | 1 | – | 2 | 1 | – | 0 | 90 | 0.875 | 16 | 14 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Ashley Westwood | – | 0 | – | 0 | 0 | – | 5 | 90 | 0.783 | 69 | 54 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Tyger Smalls | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Liel Abada | – | 0 | – | 0 | 0 | – | 0 | 7 | 1 | 6 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Morrison Agyemang | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.857 | 63 | 54 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| David Schnegg | – | 1 | – | 1 | 0 | – | 1 | 83 | 0.769 | 39 | 30 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Brandt Bronico | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rodolfo Aloko | – | 0 | – | 4 | 1 | – | 0 | 89 | 0.808 | 26 | 21 | 0 | – | – | 0.333 | 3 | 1 | 3 | 0 |
| Henry Kessler | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.930 | 57 | 53 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Will Cleary | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tyler Miller | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS