MF
Team line
Minnesota United FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Callender | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.500 | 2 | – | – | – | – | – |
| Kayne Rizvanovich | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Michael Boxall | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.917 | 36 | 33 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Kyle Duncan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| D.J. Taylor | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nicolás Romero | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nectarios Triantis | – | 0 | – | 0 | 0 | – | 0 | 8 | 0.800 | 5 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Morris Duggan | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.813 | 48 | 39 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Jefferson Díaz | – | 0 | – | 2 | 0 | – | 1 | 89 | 0.897 | 39 | 35 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Wil Trapp | – | 0 | – | 0 | 0 | – | 1 | 82 | 0.893 | 28 | 25 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Joaquín Pereyra | – | 0 | – | 0 | 0 | – | 0 | 8 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Owen Gene | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.742 | 31 | 23 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Tomás Chancalay | – | 0 | – | 1 | 0 | – | 0 | 82 | 0.606 | 33 | 20 | 0 | – | – | 0.333 | 3 | 1 | 2 | 0 |
| Bongokuhle Hlongwane | – | 0 | – | 0 | 0 | – | 1 | 82 | 0.688 | 16 | 11 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Kelvin Yeboah | – | 0 | – | 1 | 1 | – | 1 | 90 | 0.733 | 15 | 11 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Marcus Caldeira | – | 0 | – | 1 | 0 | – | 0 | 65 | 0.692 | 13 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mauricio Gonzalez | – | 0 | – | 0 | 0 | – | 0 | 25 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Aziel Jackson | – | 0 | – | 1 | 0 | – | 0 | 8 | 0.833 | 6 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Maurice Malone | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Cherrion Valerius | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.895 | 19 | 17 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
MLS