CF
Team line
Charlotte FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Saint-Maximin | – | 0 | – | 1 | 0 | – | 0 | 78 | 0.862 | 29 | 25 | 0 | – | – | 0.333 | 3 | 1 | 2 | 0 |
| Kristijan Kahlina | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.786 | 11 | – | – | – | – | – |
| Tim Ream | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.974 | 38 | 37 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Andrew Privett | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Harry Toffolo | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.853 | 34 | 29 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Nathan Byrne | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.939 | 33 | 31 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pep Biel | – | 0 | – | 0 | 0 | – | 1 | 83 | 0.667 | 27 | 18 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Luca de la Torre | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.897 | 29 | 26 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Djibril Diani | – | 0 | – | 0 | 0 | – | 0 | 7 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Idan Toklomati | – | 0 | – | 2 | 1 | – | 0 | 90 | 0.895 | 19 | 17 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Ashley Westwood | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.836 | 55 | 46 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Tyger Smalls | – | 0 | – | 0 | 0 | – | 0 | 12 | 0.900 | 10 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Liel Abada | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.947 | 19 | 18 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Morrison Agyemang | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Schnegg | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Brandt Bronico | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.684 | 19 | 13 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Rodolfo Aloko | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.842 | 19 | 16 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Henry Kessler | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.911 | 45 | 41 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Will Cleary | – | 0 | – | 0 | 0 | – | 2 | 45 | 0.750 | 20 | 15 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Tyler Miller | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS