AF
Team line
Atlanta United FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breel Embolo | – | 0 | – | 1 | 1 | – | 0 | 74 | 0.769 | 26 | 20 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Lucas Hoyos | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Enea Mihaj | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Elías Baez | – | 1 | – | 0 | 0 | – | 3 | 90 | 0.830 | 47 | 39 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Steven Alzate | – | 0 | – | 1 | 0 | – | 0 | 25 | 0.917 | 12 | 11 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Cooper Sanchez | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.833 | 12 | 10 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Miguel Almirón | – | 0 | – | 0 | 1 | – | 0 | 83 | 0.818 | 33 | 27 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Cayman Togashi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alexey Miranchuk | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.842 | 38 | 32 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Tristan Muyumba | – | 0 | – | 0 | 0 | – | 0 | 7 | 1 | 6 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jayden Hibbert | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Adrian Gill | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matt Edwards | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.833 | 48 | 40 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Sergio Santos | – | 0 | – | 0 | 0 | – | 0 | 16 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Fafà Picault | – | 0 | – | 0 | 0 | – | 0 | 7 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Jay Fortune | – | 0 | – | 2 | 0 | – | 2 | 65 | 0.844 | 32 | 27 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Júnior Alonso | – | 0 | – | 3 | 0 | – | 3 | 90 | 0.852 | 61 | 52 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Paulo Díaz | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.864 | 44 | 38 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Mauricio Amaro | – | 0 | – | 3 | 0 | – | 3 | 83 | 0.896 | 48 | 43 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Giuliano Galoppo | – | 0 | – | 0 | 1 | – | 2 | 75 | 0.903 | 31 | 28 | 0 | – | – | 0.500 | 4 | 2 | 0 | 0 |
MLS