NS
Team line
Nashville SC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Saad | – | 0 | – | 1 | 1 | – | 2 | 69 | 0.885 | 26 | 23 | 0 | – | – | 0.500 | 4 | 2 | 0 | 0 |
| Joe Willis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Brian Schwake | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.800 | 4 | – | – | – | – | – |
| Andy Nájar | – | 0 | – | 2 | 0 | – | 1 | 76 | 0.926 | 54 | 50 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Jeisson Palacios | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.931 | 58 | 54 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Daniel Lovitz | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jack Maher | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Josh Bauer | – | 0 | – | 0 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Maxwell Woledzi | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.926 | 54 | 50 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Reed Baker-Whiting | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.857 | 35 | 30 | 0 | – | – | 0.500 | 2 | 1 | 4 | 0 |
| Hany Mukhtar | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.930 | 43 | 40 | 0 | – | – | 0.800 | 5 | 4 | 1 | 0 |
| Bryan Acosta | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alex Muyl | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Edvard Tagseth | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Patrick Yazbek | – | 0 | – | 1 | 0 | – | 1 | 76 | 0.915 | 47 | 43 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Matthew Corcoran | – | 0 | – | 2 | 0 | – | 1 | 89 | 0.938 | 64 | 60 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Shakur Mohammed | – | 1 | – | 1 | 1 | – | 0 | 21 | 0.917 | 12 | 11 | 0 | – | – | 0.500 | 2 | 1 | 1 | 1 |
| Cristian Espinoza | – | 0 | – | 1 | 0 | – | 0 | 89 | 0.833 | 42 | 35 | 0 | – | – | 0.333 | 3 | 1 | 2 | 0 |
| Sam Surridge | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.577 | 26 | 15 | 0 | – | – | 0.200 | 5 | 1 | 1 | 0 |
| Warren Madrigal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS