SF
Team line
Seattle Sounders FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Clark | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Stefan Frei | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yeimar Gómez | – | 0 | – | 1 | 0 | – | 1 | 69 | 0.838 | 37 | 31 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nouhou Tolo | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.900 | 50 | 45 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jackson Ragen | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.919 | 62 | 57 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Alex Roldan | – | 0 | – | 0 | 0 | – | 1 | 80 | 0.915 | 47 | 43 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Stuart Hawkins | – | 0 | – | 0 | 0 | – | 0 | 21 | 0.923 | 13 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Albert Rusnák | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.875 | 40 | 35 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Cristian Roldan | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.889 | 54 | 48 | 0 | – | – | 0.500 | 2 | 1 | 0 | 1 |
| Hassani Dotson | – | 0 | – | 3 | 1 | – | 3 | 90 | 0.848 | 33 | 28 | 0 | – | – | 0.500 | 2 | 1 | 3 | 1 |
| Peter Kingston | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kalani Kossa-Rienzi | – | 0 | – | 1 | 0 | – | 1 | 10 | 0.875 | 8 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Snyder Brunell | – | 0 | – | 1 | 0 | – | 0 | 30 | 0.833 | 12 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sebastian Gomez | – | 0 | – | 1 | 0 | – | 0 | 60 | 0.895 | 19 | 17 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Paul Arriola | – | 1 | – | 0 | 1 | – | 0 | 22 | 0.750 | 8 | 6 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Jordan Morris | – | 0 | – | 0 | 0 | – | 0 | 68 | 0.682 | 22 | 15 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Jesús Ferreira | – | 1 | – | 0 | 0 | – | 0 | 10 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Daniel Musovski | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dejan Joveljic | – | 0 | – | 2 | 1 | – | 0 | 80 | 0.722 | 18 | 13 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Andy Thomas | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 5 | – | – | – | – | – |
MLS