NF
Team line
New York City FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Sands | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.873 | 71 | 62 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Matt Miazga | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tomas Romero | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Greg Ranjitsingh | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Thiago Martins | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.873 | 55 | 48 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kevin O'Toole | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.667 | 9 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Raul Gustavo | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.825 | 63 | 52 | 0 | – | – | 0 | 1 | 0 | 2 | 1 |
| Max Murray | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nico Cavallo | – | 0 | – | 1 | 0 | – | 3 | 80 | 0.927 | 41 | 38 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Nicolás Fernández | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.892 | 37 | 33 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Andrés Perea | – | 0 | – | 2 | 1 | – | 1 | 90 | 0.805 | 41 | 33 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Cooper Flax | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonathan Shore | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.967 | 60 | 58 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Kevin Pierre | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Hannes Wolf | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.684 | 19 | 13 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Alonso Martínez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Agustin Ojeda | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.935 | 46 | 43 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Malachi Jones | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bénie Traoré | – | 0 | – | 0 | 0 | – | 0 | 67 | 0.714 | 7 | 5 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Luighi Hanri | – | 0 | – | 1 | 0 | – | 0 | 23 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS