CF
Team line
Chicago Fire FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Brady | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.800 | 4 | – | – | – | – | – |
| Jeff Gal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mauricio Pineda | – | 1 | – | 2 | 0 | – | 0 | 90 | 0.922 | 51 | 47 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Andrew Gutman | – | 0 | – | 1 | 0 | – | 0 | 76 | 0.917 | 24 | 22 | 0 | – | – | 0 | 2 | 0 | 6 | 0 |
| Jonathan Dean | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.720 | 25 | 18 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Christopher Cupps | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.914 | 58 | 53 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Leonardo Barroso | – | 0 | – | 0 | 0 | – | 0 | 14 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Maren Haile-Selassie | – | 0 | – | 0 | 0 | – | 0 | 6 | 1 | 3 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Sergio Oregel | – | 0 | – | 0 | 0 | – | 1 | 84 | 0.892 | 37 | 33 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| D'Avilla Dje Tah | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Philip Zinckernagel | – | 2 | – | 1 | 1 | – | 0 | 84 | 0.688 | 32 | 22 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Jonathan Bamba | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.839 | 31 | 26 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Hugo Cuypers | – | 0 | – | 3 | 2 | – | 0 | 76 | 0.895 | 19 | 17 | 0 | – | – | 1 | 2 | 2 | 2 | 0 |
| Tom Barlow | – | 0 | – | 1 | 0 | – | 0 | 14 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kellyn Acosta | – | 0 | – | 1 | 0 | – | 0 | 14 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Omar González | – | 0 | – | 0 | 0 | – | 0 | 6 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Omari Glasgow | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Samuel Williams | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rominigue Kouamé | – | 0 | – | 0 | 0 | – | 0 | 76 | 0.972 | 36 | 35 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Jack Elliott | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.897 | 39 | 35 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
MLS