OS
Team line
Orlando City SC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Williams | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alex Freeman | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.892 | 37 | 33 | 0 | – | – | 0 | 3 | 0 | 2 | 0 |
| Kyle Smith | – | 0 | – | 0 | 0 | – | 0 | 57 | 0.806 | 31 | 25 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Javier Otero | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robin Jansson | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.885 | 61 | 54 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| David Brekalo | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.908 | 65 | 59 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Martín Ojeda | – | 0 | – | 0 | 0 | – | 0 | 33 | 0.938 | 16 | 15 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Iván Angulo | – | 0 | – | 2 | 0 | – | 1 | 81 | 0.833 | 42 | 35 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Colin Guske | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Duncan McGuire | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.727 | 11 | 8 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Marco Pasalic | – | 0 | – | 0 | 0 | – | 0 | 82 | 0.696 | 23 | 16 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Gustavo Caraballo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dagur Thórhallsson | – | 0 | – | 1 | 0 | – | 0 | 9 | 0.833 | 6 | 5 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Rafael Santos | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pedro Gallese | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 8 | – | – | – | – | – |
| Rodrigo Schlegel | – | 0 | – | 0 | 0 | – | 0 | 81 | 0.891 | 55 | 49 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| César Araujo | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.957 | 46 | 44 | 0 | – | – | 0 | 3 | 0 | 3 | 0 |
| Ramiro Enrique | – | 0 | – | 0 | 0 | – | 0 | 8 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Luis Muriel | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.660 | 50 | 33 | 0 | – | – | 0.167 | 6 | 1 | 3 | 0 |
| Nicolás Rodríguez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS