HF
Team line
Houston Dynamo FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Segal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Blake Gillingham | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.667 | 6 | – | – | – | – | – |
| Erik Sviatchenko | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.773 | 22 | 17 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Artur | – | 0 | – | 1 | 0 | – | 4 | 90 | 0.937 | 63 | 59 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Jack McGlynn | – | 1 | – | 0 | 0 | – | 2 | 87 | 0.949 | 79 | 75 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Ezequiel Ponce | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.870 | 23 | 20 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Ibrahim Aliyu | – | 0 | – | 0 | 0 | – | 0 | 3 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Griffin Dorsey | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.781 | 32 | 25 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Brooklyn Raines | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Obafemi Awodesu | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.926 | 68 | 63 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Daniel Steres | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.848 | 33 | 28 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Sebastian Kowalczyk | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.920 | 50 | 46 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Amine Bassi | – | 0 | – | 0 | 0 | – | 1 | 81 | 0.823 | 62 | 51 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Erik Dueñas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nicolás Lodeiro | – | 0 | – | 0 | 0 | – | 0 | 73 | 0.875 | 48 | 42 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Franco Escobar | – | 0 | – | 1 | 1 | – | 5 | 90 | 0.853 | 75 | 64 | 0 | – | – | 0.500 | 2 | 1 | 5 | 0 |
| Michael Halliday | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Júnior Urso | – | 0 | – | 0 | 0 | – | 0 | 17 | 0.895 | 19 | 17 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Andy Batioja | – | 0 | – | 0 | 0 | – | 0 | 9 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pedro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS