LA
Team line
Le Havre AC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Richardson | – | 0 | – | 3 | 0 | – | 1 | 77 | 0.848 | 33 | 28 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Ayumu Seko | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.841 | 44 | 37 | 0 | – | – | 0 | 2 | 0 | 3 | 1 |
| Rassoul Ndiaye | – | 0 | – | 1 | 0 | – | 0 | 61 | 0.526 | 19 | 10 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Simon Ebonog | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.878 | 41 | 36 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Daren Mosengo | – | 0 | – | 0 | 0 | – | 1 | 13 | 0.706 | 17 | 12 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Guy Zohouri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mbwana Samatta | – | 0 | – | 0 | 0 | – | 0 | 61 | 0.857 | 14 | 12 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Enzo Koffi | – | 0 | – | 1 | 0 | – | 0 | 77 | 0.750 | 32 | 24 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Junior Mwanga | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.887 | 53 | 47 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Rayan Fofana | – | 0 | – | 1 | 0 | – | 0 | 84 | 0.733 | 15 | 11 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Arnaud Bodart | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gauthier Gallon | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.200 | 1 | – | – | – | – | – |
| Ahmed Touba | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.898 | 49 | 44 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Vincent Sasso | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kaito Mizuta | – | 1 | – | 0 | 0 | – | 0 | 6 | 0.833 | 6 | 5 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Sota Nakamura | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.800 | 15 | 12 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Josh Maja | – | 0 | – | 0 | 2 | – | 0 | 29 | 0.778 | 9 | 7 | 0 | – | – | 1 | 3 | 3 | 0 | 0 |
| Djibril Ouziad | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.655 | 29 | 19 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Mouhamed N'Diaye | – | 0 | – | 0 | 1 | – | 0 | 13 | 0.875 | 8 | 7 | 0 | – | – | 1 | 2 | 2 | 0 | 1 |
| Hakim Dongopandji | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Ligue 1