LM
Team line
Le Mans| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Kocik | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.625 | 5 | – | – | – | – | – |
| Ewan Hatfout | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Samuel Yohou | – | 0 | – | 4 | 0 | – | 2 | 90 | 0.773 | 22 | 17 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Alexandre Lauray | – | 0 | – | 1 | 0 | – | 1 | 72 | 0.833 | 24 | 20 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Lucas Calodat | – | 1 | – | 0 | 0 | – | 1 | 77 | 0.600 | 10 | 6 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Harold Voyer | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.760 | 25 | 19 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Noa Boissé | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.800 | 35 | 28 | 0 | – | – | – | 0 | 0 | 4 | 1 |
| Jean Vercruysse | – | 0 | – | 1 | 0 | – | 0 | 66 | 0.471 | 17 | 8 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Lucas Bretelle | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.821 | 28 | 23 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Antoine Rabillard | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.667 | 6 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dame Guèye | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.545 | 11 | 6 | 0 | – | – | 0 | 2 | 0 | 0 | 1 |
| William Harhouz | – | 0 | – | 1 | 0 | – | 2 | 18 | 0.500 | 4 | 2 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Bilal Brahimi | – | 0 | – | 0 | 0 | – | 1 | 24 | 0.667 | 9 | 6 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Habib Diallo | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.400 | 10 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Lucas Buades | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Daouda Traoré | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Raúl Torrente | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yasser Larouci | – | 0 | – | 0 | 0 | – | 1 | 13 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rayan Bamba | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.800 | 25 | 20 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Louis Mafouta | – | 0 | – | 1 | 1 | – | 1 | 72 | 0.667 | 9 | 6 | 0 | – | – | 1 | 2 | 2 | 0 | 1 |
Ligue 1