TO
Team line
Toulouse| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Suazo | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Logan Costa | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Moussa Diarra | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Thijs Dallinga | – | 0 | – | 1 | 1 | – | 0 | 0 | – | – | 0.200 | 5 | 1 | 0 |
| Zakaria Aboukhlal | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 0.333 | 3 | 1 | 1 |
| Guillaume Restes | – | – | 0 | – | – | 1 | 0 | – | 0.800 | 4 | – | – | – | – |
| Rasmus Nicolaisen | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Aron Donnum | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Cristian Cásseres Jr. | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Rafik Messali | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Alexander Domínguez | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Niklas Schmidt | – | 1 | – | 0 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Mikkel Desler | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Stijn Spierings | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Naatan Skyttä | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Vincent Sierro | – | 0 | – | 3 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Ibrahim Cissoko | – | 0 | – | 0 | 1 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Shavy Babicka | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| César Gelabert | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Kévin Keben | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
Ligue 1