MA
Team line
Marseille| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elye Wahi | – | 0 | – | 1 | 1 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Gaël Lafont | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Luis Henrique | – | 0 | – | 0 | 2 | – | 0 | 0 | – | – | 0.667 | 3 | 2 | 0 |
| Faris Moumbagna | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Pol Lirola | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Gerónimo Rulli | – | – | 0 | – | – | 1 | 0 | – | 0.833 | 5 | – | – | – | – |
| Jeffrey de Lange | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Leonardo Balerdi | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Pierre-Emile Højbjerg | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Mason Greenwood | – | 0 | – | 0 | 2 | – | 0 | 0 | – | – | 1 | 2 | 2 | 0 |
| Quentin Merlin | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Valentin Rongier | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Amine Harit | – | 2 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Derek Cornelius | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Amir Murillo | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Keyliane Abdallah | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Bamo Meïté | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Alexi Koum | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Enzo Sternal | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Roggerio Nyakossi | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
Ligue 1