GE
Team line
Getafe| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enes Ünal | – | 0 | – | 0 | 0 | – | 0 | 19 | 1 | 3 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Andrés García | – | 0 | – | 0 | 0 | – | 2 | 45 | 0.842 | 19 | 16 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ramón Terrats | – | 0 | – | 1 | 0 | – | 1 | 71 | 0.714 | 21 | 15 | 0 | – | – | 1 | 1 | 1 | 0 | 1 |
| David Soria | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Jirí Letácek | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Diego Ferrer | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kiko Femenía | – | 0 | – | 1 | 0 | – | 1 | 45 | 0.786 | 14 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Abdel Abqar | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sebastián Boselli | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Davinchi | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.733 | 15 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Mario Martín | – | 0 | – | 6 | 0 | – | 0 | 86 | 0.860 | 43 | 37 | 1 | – | – | – | 0 | 0 | 2 | 0 |
| Alberto Risco | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Borja Mayoral | – | 0 | – | 0 | 0 | – | 0 | 19 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Martín Satriano | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.750 | 20 | 15 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Johan Mojica | – | 0 | – | 1 | 0 | – | 0 | 71 | 0.800 | 25 | 20 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Dani Carvajal | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.813 | 32 | 26 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Nemanja Gudelj | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.969 | 32 | 31 | 0 | – | – | 0 | 3 | 0 | 3 | 0 |
| Jean Ives Valou | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.821 | 39 | 32 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Saba Sazonov | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.905 | 21 | 19 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ivan Azón | – | 0 | – | 2 | 0 | – | 0 | 71 | 0.500 | 22 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Francho Serrano | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.846 | 13 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
La Liga