AC
Team line
Athletic Club| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unai Simón | – | – | 1 | – | – | 0 | 0 | – | 1 | 9 | – | – | – | – |
| Yeray | – | 0 | – | 1 | 0 | – | 0 | 1 | – | – | – | 0 | 0 | 0 |
| Iñigo Lekue | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Aitor Paredes | – | 0 | – | 1 | 0 | – | 0 | 1 | – | – | – | 0 | 0 | 1 |
| Mikel Vesga | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Beñat Prados | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Unai Gómez | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Mikel Jauregizar | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Álex Berenguer | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Iñaki Williams | – | 0 | – | 1 | 2 | – | 0 | 0 | – | – | 0.400 | 5 | 2 | 0 |
| Gorka Guruzeta | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Nico Williams | – | 2 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Hugo Rincón | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Julen Agirrezabala | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Dani García | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Asier Villalibre | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Ander Herrera | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Malcom Adu Ares | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Óscar de Marcos | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Iker Muniain | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Imanol García de Albéniz | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Raúl García | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
La Liga