BA
Team line
Barcelona| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Guiu | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Ilkay Gündogan | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Andreas Christensen | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jules Koundé | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Ronald Araújo | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Pau Cubarsí | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 1 |
| Frenkie de Jong | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Pedri | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Marc Casadó | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Fermín López | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 0 | 4 | 0 | 0 |
| Raphinha | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Ferran Torres | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Lamine Yamal | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Marcos Alonso | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Iñaki Peña | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Héctor Fort | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Marc-André ter Stegen | – | – | 1 | – | – | 0 | 0 | – | 1 | 3 | – | – | – | – |
| Sergi Roberto | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 1 |
| Mikayil Faye | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| João Félix | – | 0 | – | 2 | 1 | – | 0 | 0 | – | – | 0.333 | 3 | 1 | 0 |
| Oriol Romeu | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Ander Astralaga | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Vitor Roque | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
La Liga