GR
Team line
Granada| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raúl Fernández | – | – | 1 | – | – | 0 | 0 | – | – | 0 | – | – | – | – |
| Lucas Boyé | – | 0 | – | 3 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Gerard Gumbau | – | 0 | – | 3 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 1 |
| Álvaro Carreras | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Bryan Zaragoza | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Myrto Uzuni | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Njegos Petrovic | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| André Ferreira | – | – | 0 | – | – | 2 | 0 | – | 0.500 | 2 | – | – | – | – |
| Sergio Ruiz | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Raúl Torrente | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Ignasi Miquel | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Carlos Neva | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| José Callejón | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Óscar Melendo | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Ricard Sánchez | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Alberto Perea | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Famara Diédhiou | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Manafá | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Antonio Puertas | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Víctor Díaz | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Miki | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Shon Weissman | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
La Liga