BA
Team line
Barcelona| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wojciech Szczesny | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Eric García | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Andreas Christensen | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Ronald Araújo | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Gerard Martín | – | 1 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Pau Cubarsí | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Frenkie de Jong | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Dani Olmo | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Pedri | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Gavi | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Fermín López | – | 0 | – | 4 | 1 | – | 0 | 0 | – | – | 0.333 | 3 | 1 | 0 |
| Raphinha | – | 0 | – | 1 | 1 | – | 0 | 0 | – | – | 0.250 | 4 | 1 | 0 |
| Ferran Torres | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Lamine Yamal | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 5 | 0 | 0 |
| Daniel Rodríguez | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Iñaki Peña | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Héctor Fort | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Marc-André ter Stegen | – | – | 0 | – | – | 1 | 0 | – | 0.750 | 3 | – | – | – | – |
| Noah Darvich | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Ansu Fati | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0.333 | 3 | 1 | 0 |
| Iñigo Martínez | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Pau Víctor | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 1 | 2 | 2 | 0 |
| Landry Farré | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
La Liga