NF
Team line
Nottingham Forest| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Delap | – | 0 | – | 3 | 0 | – | 0 | 89 | 0.563 | 16 | 9 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Daniel Muñoz | – | 1 | – | 2 | 0 | – | 0 | 90 | 0.902 | 41 | 37 | 0 | – | – | 0 | 1 | 0 | 5 | 0 |
| Matz Sels | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| John Victor | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ola Aina | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nikola Milenkovic | – | 0 | – | 1 | 0 | – | 5 | 90 | 0.906 | 53 | 48 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Neco Williams | – | 0 | – | 0 | 1 | – | 0 | 84 | 0.824 | 17 | 14 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Luca Netz | – | 0 | – | 1 | 0 | – | 0 | 6 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jair Paula | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.836 | 73 | 61 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Murillo | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.833 | 72 | 60 | 0 | – | – | 0.500 | 2 | 1 | 1 | 1 |
| Ibrahim Sangaré | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ryan Yates | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Morgan Gibbs-White | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.758 | 33 | 25 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| James McAtee | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.786 | 56 | 44 | 0 | – | – | 1 | 1 | 1 | 7 | 0 |
| Chris Wood | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Callum Hudson-Odoi | – | 0 | – | 0 | 0 | – | 0 | 21 | 0.818 | 11 | 9 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Dan Ndoye | – | 0 | – | 0 | 0 | – | 0 | 69 | 0.667 | 12 | 8 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Arnaud Kalimuendo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Xaver Schlager | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.809 | 47 | 38 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Ousmane Diomande | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League