LI
Team line
Liverpool| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Víctor Muñoz | – | 0 | – | 1 | 1 | – | 0 | 79 | 0.833 | 18 | 15 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Alisson Becker | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.500 | 1 | – | – | – | – | – |
| Giorgi Mamardashvili | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Joe Gomez | – | 0 | – | 1 | 0 | – | 0 | 11 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Virgil van Dijk | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.937 | 63 | 59 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Jeremie Frimpong | – | 0 | – | 0 | 0 | – | 0 | 7 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Milos Kerkez | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.800 | 50 | 40 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Wataru Endo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alexis Mac Allister | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.872 | 78 | 68 | 0 | – | – | 0.250 | 4 | 1 | 2 | 1 |
| Dominik Szoboszlai | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.793 | 29 | 23 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Florian Wirtz | – | 1 | – | 3 | 0 | – | 0 | 90 | 0.813 | 64 | 52 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Trey Nyoni | – | 0 | – | 1 | 0 | – | 2 | 58 | 0.844 | 45 | 38 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Alexander Isak | – | 0 | – | 0 | 1 | – | 0 | 79 | 0.375 | 8 | 3 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Cody Gakpo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rio Ngumoha | – | 0 | – | 1 | 0 | – | 0 | 38 | 0.900 | 10 | 9 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Ronald Araujo | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.706 | 17 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kostas Tsimikas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jérémy Jacquet | – | 0 | – | 1 | 0 | – | 4 | 90 | 0.844 | 45 | 38 | 0 | – | – | 0 | 1 | 0 | 5 | 1 |
| Bradley Barcola | – | 1 | – | 2 | 0 | – | 1 | 90 | 0.818 | 44 | 36 | 0 | – | – | 0 | 4 | 0 | 1 | 1 |
| Lewis Koumas | – | 0 | – | 0 | 0 | – | 0 | 11 | 1 | 1 | 1 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
Premier League