MC
Team line
Manchester City| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enzo Fernández | – | 0 | – | 0 | 0 | – | 1 | 80 | 0.896 | 67 | 60 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Iliman Ndiaye | – | 0 | – | 2 | 0 | – | 0 | 56 | 0.923 | 13 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Gianluigi Donnarumma | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 6 | – | – | – | – | – |
| Rúben Dias | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.894 | 66 | 59 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marc Guéhi | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.959 | 74 | 71 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Josko Gvardiol | – | 1 | – | 1 | 0 | – | 0 | 24 | 0.818 | 11 | 9 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Rico Lewis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nico O'Reilly | – | 0 | – | 1 | 0 | – | 0 | 66 | 0.864 | 22 | 19 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Abdukodir Khusanov | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mateo Kovacic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rayan Cherki | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.914 | 70 | 64 | 0 | – | – | 0.200 | 5 | 1 | 3 | 0 |
| Matheus Nunes | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.792 | 24 | 19 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Erling Haaland | – | 0 | – | 2 | 1 | – | 0 | 80 | 0.750 | 8 | 6 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Antoine Semenyo | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.912 | 34 | 31 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jérémy Doku | – | 0 | – | 1 | 1 | – | 0 | 34 | 0.808 | 26 | 21 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Elliot Anderson | – | 1 | – | 1 | 0 | – | 1 | 90 | 0.910 | 78 | 71 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Vitor Reis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gerónimo Rulli | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ayyoub Bouaddi | – | 0 | – | 1 | 0 | – | 0 | 10 | 0.947 | 19 | 18 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Allan Elias | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.833 | 6 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Premier League