CH
Team line
Chelsea| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Rogers | – | 0 | – | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Danny Welbeck | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Robert Sánchez | – | – | 0 | – | – | 2 | – | 0 | – | – | – | 0.667 | 4 | – | – | – | – | – |
| Reece James | – | 0 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 | 1 |
| Levi Colwill | – | 0 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Malo Gusto | – | 0 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jorrel Hato | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Josh Acheampong | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Enzo Fernández | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Romeo Lavia | – | 0 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 1 | 1 | 0 | 1 |
| Geovany Quenda | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pedro Neto | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| João Pedro | – | 1 | – | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Jamie Gittens | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Estêvão | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Maxence Lacroix | – | 1 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pep Chavarría | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Valentín Barco | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mike Penders | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Cole Palmer | – | 1 | – | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0.400 | 5 | 2 | 0 | 0 |
Premier League