MU
Team line
Manchester United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Garnacho | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Altay Bayindir | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Diogo Dalot | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Mason Mount | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Amad Diallo | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Kobbie Mainoo | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Aaron Wan-Bissaka | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Casemiro | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Tom Heaton | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| André Onana | – | – | 0 | – | – | 4 | 0 | – | 0.600 | 6 | – | – | – | – |
| Sofyan Amrabat | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Christian Eriksen | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Rasmus Højlund | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Jonny Evans | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Toby Collyer | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Ethan Wheatley | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Harry Amass | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Habeeb Ogunneye | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Louis Jackson | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Antony | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
Premier League